Vale Neville Ledger (2.9.1930 - 19.9.2021)

Our dear friend, organiser, sponsor and patron passed away on Sunday. Relatives and friends are respectfully invited to attend his funeral service at St. Mary’s Star of the Sea Catholic Church in Mount St., Burnie, on Monday September 27, at 11 a.m. The interment will follow at the Burnie Lawn Cemetery. Below is a re-publication of the article first published in 2017 to celebrate the award of the Koshnitsky Medal for his outstanding service to chess.

Read More

Will adds the Rapid Championship to his trophy cabinet

Will Rumley is the 2021 Tasmanian Rapid Champion with 6.5/7, finishing 1.5 points clear of the field. Himash Kheerthiratne defeated Kevin Bonham in the last round to finish in outright 2nd. place on 5 points. Kevin shared 3rd. (4.5 points) with Oscar Breslin, Ian Rout, Thomas Hartwell and Zach. Lim

Sincere thanks to Reg Harvey and the Burnie Chess Club for making it happen. Here’s the final crosstable:

Tasmanian Rapid 2021

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Rumley,William                 2084     TAS  6.5 | +B14  +W11  =B10  +W13  +B3   +W5   +W9    |   23.0    26.0 
  2 Keerthiratne,Himash            1581     TAS  5.0 | -B4   +W6   -B14  +W20  +B8   +W13  +B3    |   23.5    24.5 
  3 Bonham,Kevin                   2042     TAS  4.5 | +B9   =W8   +B4   +W10  -W1   +B7   -W2    |   28.5    32.0 
  4 Rout,Ian C                     2063     TAS  4.5 | +W2   =B7   -W3   +W8   +B12  -B6   +W11   |   26.0    29.5 
  5 Lim,Zacharias                  2068     TAS  4.5 | =B13  +W15  =B8   +W14  +W9   -B1   =W6    |   25.0    28.0 
  6 Hartwell,Thomas                1023     TAS  4.5 | -W7   -B2   +W17  +B19  +B14  +W4   =B5    |   24.0    25.0 
  7 Breslin,Oscar                  1854     TAS  4.5 | +B6   =W4   -B13  +W15  +B10  -W3   +B14   |   23.0    26.0 
  8 Cohen,Scott                    1844     TAS  4.0 | +W20  =B3   =W5   -B4   -W2   +W10  +B13   |   25.0    26.0 
  9 Kruup,Andrew                   1572     TAS  4.0 | -W3   +B20  +W18  +W11  -B5   +W12  -B1    |   24.0    25.0 
 10 Peirce,James                   2078     TAS  3.5 | +W16  +B12  =W1   -B3   -W7   -B8   +B19   |   25.5    26.5 
 11 Kuzmic,Dylan                   1927     TAS  3.5 | +W18  -B1   +W16  -B9   =B13  +W15  -B4    |   23.5    25.0 
 12 McMahon,Denis                  1902     TAS  3.5 | +W19  -W10  =B15  +B16  -W4   -B9   +W18   |   19.0    20.0 
 13 Djatschenko,Addison            1700     TAS  3.0 | =W5   +B17  +W7   -B1   =W11  -B2   -W8    |   28.0    30.5 
 14 Powell-Davies,Thomas           1813     TAS  3.0 | -W1   +B18  +W2   -B5   -W6   +B16  -W7    |   27.5    29.0 
 15 Rojas,R'jaye               (W) 1400     TAS  2.5 | +W17  -B5   =W12  -B7   +W19  -B11   --    |   22.0    23.0 
 16 Lee,Kam                        1719     TAS  2.5 | -B10  +W19  -B11  -W12  =B18  -W14  +W17   |   17.5    18.5 
 17 Harvey,Reg                     1908     TAS  2.5 | -B15  -W13  -B6   =W18  +B20  +W19  -B16   |   15.5    16.5 
 18 Shepherd,Chris                 1543     TAS  1.5 | -B11  -W14  -B9   =B17  =W16  =W20  -B12   |   19.0    20.0 
 19 Barnes,Angus                   1250     TAS  1.0 | -B12  -B16  +W20  -W6   -B15  -B17  -W10   |   19.5    20.5 
 20 Rojas,Elijah               (W)    0     TAS  0.5 | -B8   -W9   -B19  -B2   -W17  =B18   --    |   18.5    19.5 


92n-TR21-03-pm3cr.jpg