2021 Tasmanian Championships

157718069_1340636012976233_6405156725871989372_n.jpg

Miles Patterson, visiting from the A.C.T., won the 2021 Tasmanian Championships tournament. Kevin Bonham and Ian Rout are the 2021 co-champions., as interstate players are ineligible for the title. Ian Little is preparing a PGN file of all games and this will be posted here soon.

Udani Amarasekara is the Womens Champion. Ian Rout is (yet again) the Tasmanian Senior Champion.

Will Rumley was the highest scoring Junior player, with 5/7.

Eddy Amos won the U1650 Ratings Prize. John Patrick won the U1500 prize.

Thanks to everyone who participated. Special thanks to LCC and parent helpers for their outstanding hospitality; thanks also to Kevin for being the D.O.P.; and to Ian Little for acting as Chief Arbiter.

Here's the final crosstable:

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Patterson,Miles                1886     ACT  6.0 | +W10  +B17  +W21  =B15  +W5   +B7   =W2    |   26.0    29.0 
  2 Rout,Ian C                     1967     TAS  5.5 | +B13  -W21  +B22  +W3   +B11  +W8   =B1    |   27.0    30.0 
  3 Bonham,Kevin                   2065     TAS  5.5 | +W18  =B8   +W16  -B2   +W9   +B15  +B4    |   26.0    29.0 
  4 Rumley,William                 1683     TAS  5.0 | -W7   +B28  +W10  +B21  +W15  +B5   -W3    |   25.5    27.0 
  5 Amos,Eddy                      1530     TAS  5.0 | +B24  +W22  +B20  +W9   -B1   -W4   +B10   |   25.0    27.5 
  6 McMahon,Denis                  1743     TAS  5.0 | -B20  -W9   +B24  +W19  +B13  +W11  +B14   |   22.0    24.5 
  7 Duboudin,Christian             1088*    TAS  4.5 | +B4   +W11  -BYE  +W20  +B12  -W1   =B9    |   28.0    31.0 
  8 Patrick,John                   1466     TAS  4.5 | +B31  =W3   -B9   +W25  +B16  -B2   +W15   |   24.0    25.0 
  9 Peirce,James                   1737     TAS  4.0 | =W16  +B6   +W8   -B5   -B3   +W18  =W7    |   28.5    32.0 
 10 Blackburn,Roger                1335     TAS  4.0 | -B1   +W31  -B4   +W23  +B17  +W12  -W5    |   26.0    27.0 
 11 Breslin,Oscar                  1590*    TAS  4.0 | +W28  -B7   +W30  +B14  -W2   -B6   +W20   |   24.0    25.0 
 12 Harvey,Reg                     1660     TAS  4.0 | +B26  -W20  +B13  +W17  -W7   -B10  +W16   |   23.0    25.5 
 13 Keerthiratne,Himash            1336*    TAS  4.0 | -W2   +B19  -W12  +B28  -W6   +B23  +W22   |   23.0    24.5 
 14 Powell-Davies,Thomas           1445     TAS  4.0 | -B23  +W24  +B29  -W11  +B26  +W20  -W6    |   19.5    21.0 
 15 Little,Ian                     1506     TAS  3.5 | +W25  +B30  +BYE  =W1   -B4   -W3   -B8    |   27.5    28.5 
 16 Ocoleanu,Rares-Daniel          1184F    TAS  3.5 | =B9   +W23  -B3   +B18  -W8   +W25  -B12   |   24.0    26.5 
 17 Cusack,Zane                    1414*    TAS  3.5 | +W29  -W1   +B23  -B12  -W10  =W26  +B25   |   21.5    23.0 
 18 Martini,Andrew                 1406     TAS  3.5 | -B3   =W25  +B26  -W16  +B22  -B9   +W27   |   21.0    23.5 
 19 Amarasekara,Udani               500*    TAS  3.5 | -B21  -W13  +BYE  -B6   +W30  =W27  +B26   |   19.0    20.0 
 20 Praveen,Jeeva                  1297     QLD  3.0 | +W6   +B12  -W5   -B7   +W21  -B14  -B11   |   27.0    30.0 
 21 Shepherd,Chris                 1447     TAS  3.0 | +W19  +B2   -B1   -W4   -B20  -W22  +B30   |   25.5    26.5 
 22 Djatschenko,Addison            1126     TAS  3.0 | +W27  -B5   -W2   +B29  -W18  +B21  -B13   |   23.5    25.0 
 23 Beeton,Luwanna                  479     TAS  3.0 | +W14  -B16  -W17  -B10  +W31  -W13  +BYE   |   21.0    22.0 
 24 Campbell,Andrew                 798     TAS  3.0 | -W5   -B14  -W6   -B27  +BYE  +W29  +B28   |   19.5    20.5 
 25 Hartwell,Thomas                 778*    TAS  2.5 | -B15  =B18  +W27  -B8   +W28  -B16  -W17   |   20.5    22.0 
 26 Brown,Monty                    1036     TAS  2.5 | -W12  +B27  -W18  +B30  -W14  =B17  -W19   |   20.5    21.5 
 27 Banbury,James                  1704*    TAS  2.5 | -B22  -W26  -B25  +W24  +W29  =B19  -B18   |   17.0    18.5 
 28 Martini,Imogen                  803*    TAS  2.0 | -B11  -W4   +B31  -W13  -B25  +BYE  -W24   |   19.5    20.5 
 29 Beeton,Bayani                   426     TAS  2.0 | -B17  +BYE  -W14  -W22  -B27  -B24  +W31   |   18.0    19.0 
 30 Martini,Raphael                   0     TAS  1.5 | +BYE  -W15  -B11  -W26  -B19  =B31  -W21   |   18.5    19.5 
 31 Magnussen,Noah                  722*    TAS  1.5 | -W8   -B10  -W28  +BYE  -B23  =W30  -B29   |   15.5    16.5 


158398925_1341012129605288_5037736433579130198_n.jpg