Classical
1st Place - Carl/Zach
3rd/4th - Adrian/John
5th - Fabian
Best Junior - Eric
2nd Best Junior - Yusuf / Jethro
U1650 - Tan
U1400 - Hayden
Best Female - Sarah/Rosalia
Chess.com - Yusuf/Jethro/Esteban*
*As we are not able to split membership, tiebreak was used for the last chess.com membership
Pos | NAME | Rtg | Fed | Pts | | | 1 | 2 | 3 | 4 | 5 | 6 | | | BH | BH-C1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lim Zacharias | 1944 | TAS | 5 | | | +W18 | +B2 | =W3 | =B5 | +W7 | +B8 | | | 23 | 20.5 | |
2 | Gorka Carl | 2117 | TAS | 5 | | | +B15 | -W1 | +B7 | +W16 | +B13 | +B3 | | | 22 | 19 | |
3 | Flitney Adrian | 1949 | TAS | 4.5 | | | +B12 | +W14 | =B1 | +W9 | +B5 | -W2 | | | 23.5 | 20.5 | |
4 | Patrick John | 1593 | TAS | 4.5 | | | =HPB | +B6 | -W5 | +B27 | +W19 | +B15 | | | 19.5 | 15 | |
5 | Ivancic Fabian | 1977 | TAS | 4 | | | +W22 | =B9 | +B4 | =W1 | -W3 | +B14 | | | 22.5 | 20.5 | |
6 | Nguyen Tan Thanh | 1520 | TAS | 4 | | | =HPB | -W4 | =HPB | +B25 | +W12 | +B13 | | | 20.5 | 16.5 | |
7 | Shaw Hayden | 1330 | TAS | 3.5 | | | +W20 | +B22 | -W2 | +B12 | -B1 | =W10 | | | 21 | 19 | |
8 | Djatschenko Addison | 1447 | TAS | 3.5 | | | =HPB | =HPB | =B16 | +W20 | +B9 | -W1 | | | 21 | 17.5 | |
9 | D'Arcy Michael | 1843 | QLD | 3.5 | | | +B24 | =W5 | +B13 | -B3 | -W8 | +W20 | | | 19.5 | 17.5 | |
10 | Banbury James | 1646 | TAS | 3.5 | | | -W14 | +B19 | -W12 | +B18 | +W11 | =B7 | | | 18 | 15.5 | |
11 | Foster Eric | 1155 | TAS | 3.5 | | | +B27 | -W12 | =B21 | +W23 | -B10 | +B19 | | | 15 | 13.5 | |
12 | Harding Ben | 1443 | VIC | 3 | | | -W3 | +B11 | +B10 | -W7 | -B6 | +W25 | | | 21 | 19 | |
13 | Sih Jethro | 0 | TAS | 3 | | | +PAB | +B18 | -W9 | +B14 | -W2 | -W6 | | | 21 | 18.5 | |
14 | Escobar David | 1381 | TAS | 3 | | | +B10 | -B3 | +W15 | -W13 | +B22 | -W5 | | | 20 | 18 | |
15 | Anton Sarah WCM | 1553 | VIC | 3 | | | -W2 | +B23 | -B14 | +W24 | +B16 | -W4 | | | 19.5 | 17.5 | |
16 | Miller Rosalia | 1281 | TAS | 3 | | | =HPB | +B21 | =W8 | -B2 | -W15 | +W23 | | | 19 | 16 | |
17 | Khodjaev Yusuf | 1286 | TAS | 3 | | | -W21 | -B20 | -W18 | +PAB | +B24 | +W22 | | | 14.5 | 12.5 | |
18 | Prieto Esteban | 1425 | TAS | 2.5 | | | -B1 | -W13 | +B17 | -W10 | +W26 | =B21 | | | 19 | 17 | |
19 | Shepherd Chris | 1350 | TAS | 2.5 | | | +B26 | -W10 | =B20 | +W21 | -B4 | -W11 | | | 18.5 | 16.5 | |
20 | Lee Karl | 1079 | TAS | 2.5 | | | -B7 | +W17 | =W19 | -B8 | +W27 | -B9 | | | 17.5 | 16 | |
21 | Krasnicki Sebastian | 0 | TAS | 2.5 | | | +B17 | -W16 | =W11 | -B19 | =B23 | =W18 | | | 16.5 | 14.5 | |
22 | Powell-Davies Thomas | 1470 | TAS | 2 | | | -B5 | -W7 | +W25 | +B26 | -W14 | -B17 | | | 17.5 | 15.5 | |
23 | Khodjaeva Mary | 1288 | TAS | 2 | | | +B25 | -W15 | =W27 | -B11 | =W21 | -B16 | | | 15.5 | 14 | |
24 | Blackburn Roger | 1385 | TAS | 2 | | | -W9 | =HPB | =HPB | -B15 | -W17 | +PAB | | | 15.5 | 13.5 | |
25 | Blain-Lawry Wes | 796 | TAS | 2 | | | -W23 | +W26 | -B22 | -W6 | +PAB | -B12 | | | 15 | 13 | |
26 | Zheng Yien | 1088 | TAS | 2 | | | -W19 | -B25 | +PAB | -W22 | -B18 | +B27 | | | 12.5 | 11 | |
27 | Pace Alex | 0 | TAS | 1.5 | | | -W11 | +PAB | =B23 | -W4 | -B20 | -W26 | | | 16 | 14.5 |
To view the full results checkout ChessChat HERE
Blitz
1st Place - Fabian
2nd/4th - Michael / Addison / Mary
To view the full results checkout ChessChat HERE
Beginner Rapid
Pos | NAME | Rtg | Fed | Pts | ----1----2----3----4----5----6 | BH BH-C1 | |
---|---|---|---|---|---|---|---|
1 | Lim Zacharias | 2089 | TAS | 6.0 | +B36 +W15 +B14 +W9 +B4 +W2 | 25.0 22.0 | |
2 | Patrick John | 1969 | TAS | 5.0 | +W60 +B24 +W20 +B12 +W13 -B1 | 23.5 21.5 | |
3 | Dunbabin William | 1686 | TAS | 5.0 | +B26 +W18 -B12 +W47 +B15 +W9 | 22.0 19.5 | |
4 | Khodjaev Yusuf | 1798 | TAS | 5.0 | +W64 +B49 +W19 +B11 -W1 +B16 | 21.0 20.0 | |
5 | Djatschenko Addison | 1808 | TAS | 5.0 | +B68 +W47 -B9 +B7 +W12 +B13 | 20.0 19.0 | |
6 | Shaw Hayden | 1654 | TAS | 5.0 | +W31 +B35 -W11 +B49 +W19 +B10 | 20.0 18.0 | |
7 | Lee Karl | 1512 | TAS | 4.5 | +B51 +W67 =B17 -W5 +B29 +B11 | 19.0 18.0 | |
8 | Truong Jeremy | 0 | AUS | 4.5 | -B18 =W26 +B69 +W38 +W25 +B24 | 18.5 17.5 | |
9 | Miller Rosalia | 1569 | TAS | 4.0 | +W55 +B33 +W5 -B1 +W30 -B3 | 24.0 22.0 | |
10 | Powell-Davies Thomas | 1833 | TAS | 4.0 | +B44 +W21 -B13 +W17 +B22 -W6 | 24.0 21.0 | |
11 | Sutton Darcy | 1463 | TAS | 4.0 | +B32 +W53 +B6 -W4 +B14 -W7 | 23.5 21.5 | |
12 | Khodjaeva Mary | 1558 | TAS | 4.0 | +W62 +B27 +W3 -W2 -B5 +W32 | 23.0 21.0 | |
13 | Rolph David J | 1629 | TAS | 4.0 | +W37 +B50 +W10 +B30 -B2 -W5 | 22.0 20.0 | |
14 | Banks Sam | 1645 | TAS | 4.0 | +B42 +W41 -W1 +B35 -W11 +B28 | 22.0 19.0 | |
15 | Harding Ben | 1443 | VIC | 4.0 | +W29 -B1 +W51 +B52 -W3 +B27 | 21.0 19.0 | |
16 | Wang Kyler | 1619 | TAS | 4.0 | -B28 +W61 +B42 +W31 +B21 -W4 | 20.0 18.0 | |
17 | Hughes Lachlan | 1814 | TAS | 4.0 | +W66 +B25 =W7 -B10 =W24 +B31 | 19.5 18.5 | |
18 | Wright Zachary | 508 | TAS | 4.0 | +W8 -B3 -W27 +B50 +W52 +B34 | 19.5 17.5 | |
19 | Zheng Yien | 1495 | TAS | 4.0 | +B65 +W54 -B4 +W27 -B6 +W33 | 19.0 18.0 | |
20 | Sih Jethro | 1563 | TAS | 4.0 | +B61 +W28 -B2 =W29 =B32 +W40 | 19.0 17.0 | |
21 | Meredith Zoe | 1383 | TAS | 4.0 | +W57 -B10 +W50 +B54 -W16 +B43 | 17.0 15.0 | |
22 | Hu Jessica | 1495 | TAS | 4.0 | -W50 +B63 +W37 +B33 -W10 +B39 | 16.5 15.0 | |
23 | Arnol Monty | 0 | TAS | 4.0 | -W34 +B56 -W52 +B65 +W58 +B30 | 13.0 12.0 | |
24 | Blain-Lawry Wes | 1431 | TAS | 3.5 | +B40 -W2 +B65 +W34 =B17 -W8 | 20.5 19.5 | |
25 | Traynor Harry | 1228 | TAS | 3.5 | +B39 -W17 =B32 +W48 -B8 +W47 | 19.5 17.0 | |
26 | Clement Seth | 0 | TAS | 3.5 | -W3 =B8 +W63 -B28 +W48 +B49 | 18.5 17.0 | |
27 | Puckridge Chloe | 0 | TAS | 3.0 | +F71 -W12 +B18 -B19 +W41 -W15 | 22.0 19.0 | |
28 | Fitzallen Elias | 0 | TAS | 3.0 | +W16 -B20 =B38 +W26 =B47 -W14 | 21.0 18.5 | |
29 | McAdie Joshua | 0 | AUS | 3.0 | -B15 +W36 +B59 =B20 -W7 =W38 | 20.5 18.5 | |
30 | Shaw William | 0 | AUS | 3.0 | +B45 +W38 +B48 -W13 -B9 -W23 | 20.5 18.0 | |
31 | Cowmeadow Noah | 0 | TAS | 3.0 | -B6 +W43 +B53 -B16 +W54 -W17 | 20.0 18.0 | |
32 | Macqueen Forbes | 0 | TAS | 3.0 | -W11 +B60 =W25 +B59 =W20 -B12 | 19.5 17.5 | |
33 | Payne Harrison | 0 | TAS | 3.0 | +B59 -W9 +B45 -W22 +W49 -B19 | 19.0 17.0 | |
34 | Wehba jacob | 0 | TAS | 3.0 | +B23 -W48 +B41 -B24 +W51 -W18 | 19.0 17.0 | |
35 | Burn Allan | 619 | TAS | 3.0 | +B46 -W6 +B67 -W14 -W39 +B57 | 18.0 17.0 | |
36 | Bibilioni Benjmain | 0 | TAS | 3.0 | -W1 -B29 +W62 -B40 +W50 +B58 | 18.0 16.0 | |
37 | Dechandt Alex Ribas | 0 | AUS | 3.0 | -B13 +W46 -B22 +W57 -B43 +W59 | 18.0 16.0 | |
38 | Griggs Dorian | 1463 | TAS | 3.0 | +W56 -B30 =W28 -B8 +W63 =B29 | 17.0 15.5 | |
39 | O'Brien Benson | 0 | AUS | 3.0 | -W25 +B64 -W49 +W44 +B35 -W22 | 16.5 15.5 | |
40 | McAdie Oliver | 0 | AUS | 3.0 | -W24 +B66 -B47 +W36 +W53 -B20 | 16.0 15.0 | |
41 | Banez Santi | 0 | AUS | 3.0 | +W58 -B14 -W34 +W56 -B27 +B52 | 16.0 14.0 | |
42 | Crawford Lachlan | 0 | TAS | 3.0 | -W14 +B58 -W16 -B53 +W67 +B54 | 15.0 14.0 | |
43 | Rayner Daniel | 0 | TAS | 3.0 | -W49 -B31 +W64 +B55 +W37 -W21 | 15.0 14.0 | |
44 | Burn Jarrod | 0 | AUS | 3.0 | -W10 +B57 -W54 -B39 +W65 +B53 | 14.0 13.0 | |
45 | Shergill Gurtegh | 667 | TAS | 3.0 | -W30 +B62 -W33 -B51 +W55 +B56 | 14.0 12.0 | |
46 | Tack Matt | 0 | AUS | 3.0 | -W35 -B37 -W55 +B66 +W64 +B51 | 12.0 11.0 | |
47 | Griggs Trent | 1043 | TAS | 2.5 | +W52 -B5 +W40 -B3 =W28 -B25 | 21.5 19.5 | |
48 | Webb Louie | 0 | AUS | 2.5 | =W63 +B34 -W30 -B25 -B26 +W66 | 15.5 14.5 | |
49 | Prajogo Jeremy | 860 | TAS | 2.0 | +B43 -W4 +B39 -W6 -B33 -W26 | 22.5 19.5 | |
50 | Khodjaeva Nigora | 0 | AUS | 2.0 | +B22 -W13 -B21 -W18 -B36 +B64 | 20.0 19.0 | |
51 | Huo Serina | 0 | TAS | 2.0 | -W7 +B69 -B15 +W45 -B34 -W46 | 18.5 17.5 | |
52 | Puckridge Roger | 0 | AUS | 2.0 | -B47 +W68 +B23 -W15 -B18 -W41 | 18.5 17.5 | |
53 | Yemtsov Nikita | 0 | TAS | 2.0 | +PAB -B11 -W31 +W42 -B40 -W44 | 18.0 16.0 | |
54 | Yasuda Kai | 0 | AUS | 2.0 | +W70 -B19 +B44 -W21 -B31 -W42 | 17.0 17.0 | |
55 | Gleeson Lachlan | 0 | TAS | 2.0 | -B9 -W59 +B46 -W43 -B45 +W65 | 16.0 15.0 | |
56 | Li Richard | 0 | AUS | 2.0 | -B38 -W23 +W60 -B41 +B68 -W45 | 16.0 15.0 | |
57 | McCormack Vincent | 0 | TAS | 2.0 | -B21 -W44 +W66 -B37 +W60 -W35 | 16.0 15.0 | |
58 | Wilson John | 0 | AUS | 2.0 | -B41 -W42 +B68 +W61 -B23 -W36 | 16.0 15.0 | |
59 | Gu Yuxin Ryan | 1155 | TAS | 2.0 | -W33 +B55 -W29 -W32 +B61 -B37 | 16.0 14.0 | |
60 | Burn Bailey | 0 | TAS | 2.0 | -B2 -W32 -B56 +W62 -B57 +B63 | 15.5 14.0 | |
61 | Gleeson Louise | 0 | AUS | 2.0 | -W20 -B16 +W70 -B58 -W59 +B67 | 13.0 13.0 | |
62 | Goldswain Lucas | 0 | AUS | 2.0 | -B12 -W45 -B36 -B60 +W70 +W68 | 13.0 13.0 | |
63 | Hamilton William | 391 | TAS | 1.5 | =B48 -W22 -B26 +W67 -B38 -W60 | 16.0 15.0 | |
64 | Chhetry Abhiraj | 0 | AUS | 1.0 | -B4 -W39 -B43 +W69 -B46 -W50 | 17.0 16.0 | |
65 | Laslett Samuel | 0 | AUS | 1.0 | -W19 +B70 -W24 -W23 -B44 -B55 | 16.5 16.5 | |
66 | Cheng Lucas | 0 | AUS | 1.0 | -B17 -W40 -B57 -W46 +B69 -B48 | 15.5 14.5 | |
67 | West Archer | 0 | TAS | 1.0 | +W69 -B7 -W35 -B63 -B42 -W61 | 15.0 14.0 | |
68 | Cheng Marcus | 0 | AUS | 1.0 | -W5 -B52 -W58 +B70 -W56 -B62 | 13.0 13.0 | |
69 | Banez Miguel | 0 | AUS | 1.0 | -B67 -W51 -W8 -B64 -W66 +B70 | 9.5 9.5 | |
70 | Bian Tasman | 0 | AUS | 0.0 | -B54 -W65 -B61 -W68 -B62 -W69 | 9.0 8.0 | |
71 | Bull Ethan (W) | 1057 | TAS | 0.0 | -F27 -- -- -- -- -- | 0.0 0.0 |
To view the full results checkout ChessChat HERE