Congrats to Carl Gorka who is the first player to get 7/7 in the nine-year history of the Tas Rapid. Book prizes were awarded for first, second and =3rd, and junior prizes to Anya and Esteban.
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT
-------------------------------------------------------------------------------------------------------------------
1 Gorka,Carl 1993 VIC 7.0 | +B21 +W15 +W10 +B9 +W3 +B8 +W5 | 25.0 27.5
2 Rout,Ian C 2139 TAS 5.5 | -W6 +B29 =B7 +W23 +W9 +B3 +W11 | 24.5 25.0
3 Straton,Toby 2103 TAS 5.0 | +B18 +W12 +B4 +W8 -B1 -W2 +B13 | 29.5 32.5
4 Keerthiratne,Himash 1817 TAS 5.0 | +B23 +W22 -W3 +B6 +W11 -B5 +W8 | 24.5 26.5
5 Kruup,Andrew 1572 TAS 4.5 | +B24 +W17 -B8 =W7 +B15 +W4 -B1 | 27.0 29.5
6 Briant,James 1531 TAS 4.5 | +B2 -W7 +B16 -W4 +B17 +B10 =W9 | 26.5 29.5
7 Cohen,Scott 1982 TAS 4.5 | =W9 +B6 =W2 =B5 -W10 +B21 +W16 | 26.0 28.5
8 Ivancic,Fabian 1996 SA 4.0 | +W14 +B11 +W5 -B3 +W12 -W1 -B4 | 29.5 33.5
9 Song,Anya 1400 TAS 4.0 | =B7 +W27 +B17 -W1 -B2 +W19 =B6 | 27.5 28.5
10 Bonham,Kevin 2144 TAS 4.0 | +B13 +W16 -B1 -W15 +B7 -W6 +B17 | 27.0 30.0
11 Morris,Gary 1583 TAS 4.0 | +B19 -W8 +B22 +W13 -B4 +W14 -B2 | 25.5 27.5
12 Nagy,Alex 1620 TAS 4.0 | +W20 -B3 +W18 +B21 -B8 -W13 +B15 | 22.5 25.0
13 Duboudin,Christian 1550 TAS 4.0 | -W10 +B26 +W24 -B11 +W21 +B12 -W3 | 22.0 24.0
14 Prieto,Esteban 1521 TAS 4.0 | -B8 +W19 -B15 +W24 +B27 -B11 +W22 | 19.0 20.0
15 Shepherd,Chris 1573 TAS 3.5 | +W25 -B1 +W14 +B10 -W5 =B16 -W12 | 27.0 29.0
16 Martini,Andrew 1626 TAS 3.5 | +B26 -B10 -W6 +W19 +B25 =W15 -B7 | 21.5 23.5
17 Lee,Kam 1797 TAS 3.0 | +W29 -B5 -W9 +B22 -W6 +B20 -W10 | 22.0 22.5
18 Lillywhite,Harry 1523 TAS 3.0 | -W3 +B20 -B12 -W25 -B19 +W23 +B26 | 19.5 21.5
19 Scala,Ari 0 TAS 3.0 | -W11 -B14 +W29 -B16 +W18 -B9 +W27 | 19.5 20.0
20 Fitzallen,Elias 0 TAS 3.0 | -B12 -W18 -B23 +W26 +B24 -W17 +B25 | 17.0 19.0
21 Wells,Yung-Shin 1471 TAS 2.5 | -W1 +B25 +B27 -W12 -B13 -W7 =B24 | 24.0 25.0
22 Sutton,Darcy 0 TAS 2.5 | +BYE -B4 -W11 -W17 =B23 +W25 -B14 | 21.5 23.5
23 Aldred,Sam 0 TAS 2.5 | -W4 -B24 +W20 -B2 =W22 -B18 +W29 | 21.0 21.5
24 Sharma,Vihaan 0 TAS 2.5 | -W5 +W23 -B13 -B14 -W20 +B29 =W21 | 20.5 21.0
25 Scala,Max 0 TAS 2.0 | -B15 -W21 +W26 +B18 -W16 -B22 -W20 | 17.5 19.5
26 Dhakal,Deepansu 0 TAS 2.0 | -W16 -W13 -B25 -B20 +W29 +B27 -W18 | 16.5 17.0
27 Martini,Raphael 0 TAS 1.0 | =BYE -B9 -W21 =B29 -W14 -W26 -B19 | 19.0 19.5
28 Holbrook,Liam (W) 1668 TAS 0.5 | =BYE -- -- -- -- -- -- | 18.5 20.0
29 Blain-Lawry,Wes 0 TAS 0.5 | -B17 -W2 -B19 =W27 -B26 -W24 -B23 | 18.5 19.5
Generated by Vega - www.vegachess.com
(copy licensed to: Hobart Chess Club - AUS)
Fabian Ivancic is this year's Lightning Champion on the very impressive score of 8.5/9. Fabian said he was very sleep-deprived after getting off the boat that morning but managed to hang in there long enough for a string of opponents to blunder!
Himash won 2nd place, Zach was 3rd and Will and newcomer Deepansu shared the junior prize.
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | Buc1 BucT
-------------------------------------------------------------------------------------------------------------------------------
1 Ivancic,Fabian 1996 SA 8.5 | +B13 +W16 +W3 +B6 +W2 =B8 +B7 +W4 +B5 | 42.5 46.0
2 Keerthiratne,Himash 1817 TAS 6.5 | +B10 +W7 =B6 +W4 -B1 +W3 +B9 -W5 +B11 | 45.5 50.0
3 Lim,Zacharias 2110 TAS 6.0 | +B18 +W9 -B1 +W7 +W8 -B2 +W11 -B6 +B14 | 43.5 47.0
4 Nguyen,Tan Thanh 1939 TAS 5.5 | =W15 +B19 +W11 -B2 =W6 =B5 +W8 -B1 +W9 | 44.0 45.5
5 Duboudin,Christian 1550 TAS 5.5 | +W8 -W6 -B7 +B15 +W16 =W4 +B13 +B2 -W1 | 43.5 47.0
6 Straton,Toby 2103 TAS 5.0 | +W14 +B5 =W2 -W1 =B4 -W9 +B15 +W3 -B7 | 46.0 50.0
7 Bonham,Kevin 2144 TAS 5.0 | +W17 -B2 +W5 -B3 +W11 +B12 -W1 -B9 +W6 | 45.5 49.0
8 Rumley,William 2157 TAS 5.0 | -B5 +W14 +B16 +W9 -B3 =W1 -B4 =W12 +B13 | 43.0 46.5
9 Morris,Gary 1583 TAS 5.0 | +W20 -B3 +W17 -B8 +W13 +B6 -W2 +W7 -B4 | 40.5 40.5
10 Dhakal, Deepansu 0 TAS 5.0 | -W2 -B17 -B14 +W20 +B18 -B13 +W19 +W15 +B16 | 30.5 30.5
11 Price,Ben J 1793 TAS 4.5 | =W19 +B15 -B4 +W12 -B7 +W14 -B3 +W17 -W2 | 39.0 40.5
12 Lawrence,Cormac 1770 TAS 4.5 | -B16 +W13 +B18 -B11 +W14 -W7 -B17 =B8 +W19 | 33.0 34.5
13 Harvey-Kays,Jesse 1344 TAS 4.0 | -W1 -B12 +W20 +B17 -B9 +W10 -W5 +B18 -W8 | 40.5 40.5
14 Wells,Yung-Shin 1471 TAS 4.0 | -B6 -B8 +W10 +W18 -B12 -B11 +W20 +B19 -W3 | 35.0 35.0
15 Nguyen,Le 1211 TAS 4.0 | =B4 -W11 +B19 -W5 =B17 +W16 -W6 -B10 +W20 | 34.0 34.0
16 Sharma,Vihaan 0 TAS 3.5 | +W12 -B1 -W8 +W19 -B5 -B15 =W18 +B20 -W10 | 37.5 37.5
17 Lillywhite,Harry 1523 TAS 3.5 | -B7 +W10 -B9 -W13 =W15 +B20 +W12 -B11 -W18 | 35.5 35.5
18 Blackburn,Roger 1512 TAS 3.5 | -W3 +B20 -W12 -B14 -W10 +B19 =B16 -W13 +B17 | 32.0 32.0
19 Morton,Harriet 0 TAS 1.5 | =B11 -W4 -W15 -B16 +B20 -W18 -B10 -W14 -B12 | 34.5 34.5
20 Wang,Wesley 0 TAS 0.0 | -B9 -W18 -B13 -B10 -W19 -W17 -B14 -W16 -B15 | 32.5 34.0
Photo credit Kam Lee ©