The Launceston Open Lightning 2021
As usual in the cut-throat world of Lightning, it was a world of swindles and cheap shots, with quite a few players in with a chance till the very end. Congratulations are due to Jeeva, the very talented Queensland Junior who came, saw and conquered with an amazing 10/11. Fabian and Eddy tied for 2nd. Monty and Christian shared the ratings prize; and Himash was the Top Junior.
The Launceston Open Lightning 2021
Cross Table
Pos N NAME Elo T Fed Pts | 1 2 3 4 5 6 7 8 9 10 11 12
--------------------------------------------------------------------------------------------------
1 9 Praveen,Jeeva 1076 QLD 10.0 | * 1 0 1 1 1 1 1 1 1 1 1
2 12 Amos,Eddy 1985 TAS 9.0 | 0 * 0 1 1 1 1 1 1 1 1 1
3 8 Ivancic,Fabian 1730 SA 9.0 | 1 1 * 0 ½ 1 1 1 ½ 1 1 1
4 10 Lim,Zacharias 2069 TAS 8.5 | 0 0 1 * ½ 1 1 1 1 1 1 1
5 2 McMahon,Denis 1874 TAS 8.0 | 0 0 ½ ½ * 1 1 1 1 1 1 1
6 4 Keerthiratne,Himash 1903 TAS 4.5 | 0 0 0 0 0 * 0 1 ½ 1 1 1
7 5 Djatschenko,Addison 1776 TAS 4.0 | 0 0 0 0 0 1 * 0 1 1 0 1
8 7 Brown,Monty 1353 TAS 4.0 | 0 0 0 0 0 0 1 * 0 1 1 1
9 11 Duboudin,Christian 1333 TAS 4.0 | 0 0 ½ 0 0 ½ 0 1 * 0 1 1
10 1 Amarasekara,Udani 1300 TAS 3.0 | 0 0 0 0 0 0 0 0 1 * 1 1
11 6 Boyle,Isaac 1090 TAS 1.5 | 0 0 0 0 0 0 1 0 0 0 * ½
12 3 Thain,Ella 1447 TAS 0.5 | 0 0 0 0 0 0 0 0 0 0 ½ *
Fabian and Zach.