Tasmanian Chess Association (Inc.)

View Original

James Peirce Wins the Launceston Cup

James Peirce has successfully defended his Launceston Cup title with a convincing 6/7 win in this year’s event. Toby Straton was runner-up with 5.5. Denis McMahon finished third on 5.

Himash Keerthiratne and John Patrick won the Ratings prizes. The prize for Top Junior who did not otherwise win a prize was split between Addison Djatschenko, Bayani Beeton and Savitha Mapitigamaarachchi.

Many thanks to Esther, Pip, Andrew and the Launceston Club for hosting another fun event. Here’s the final crosstable::

Launceston Cup 2020

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Peirce,James                      0     TAS  6.0 | +B12  +W6   +B8   +W2   +B3   =W4   =B7    |   26.5    29.5 
  2 Straton,Toby                      0     TAS  5.5 | +W15  +B9   +W3   -B1   =B7   +W6   +B4    |   26.5    28.0 
  3 McMahon,Denis                     0     TAS  5.0 | +W13  +B10  -B2   +W6   -W1   +B11  +W9    |   24.5    27.0 
  4 Patrick,John                      0     TAS  4.5 | -W10  +B13  +W15  +B8   +W9   =B1   -W2    |   24.0    25.5 
  5 Keerthiratne,Himash               0     TAS  4.5 | -W11  +B7   -W13  +B15  +W8   =B9   +B10   |   19.0    20.5 
  6 Duboudin,Christian                0     TAS  4.0 | +W14  -B1   +W10  -B3   +W12  -B2   +W11   |   25.0    27.0 
  7 Rout,Ian C                        0     TAS  4.0 | -B8   -W5   +BYE  +B10  =W2   +B15  =W1    |   24.5    26.0 
  8 Amos,Eddy                         0     TAS  4.0 | +W7   +B11  -W1   -W4   -B5   +B13  +W14   |   24.0    26.0 
  9 Swan,Owen                         0     TAS  3.5 | +B16  -W2   +B14  +W12  -B4   =W5   -B3    |   24.5    26.0 
 10 Mapitigamaarachchi,Savitha        0     TAS  3.0 | +B4   -W3   -B6   -W7   +BYE  +B12  -W5    |   24.5    26.5 
 11 Djatschenko,Addison               0     TAS  3.0 | +B5   -W8   -B12  +W16  +B14  -W3   -B6    |   22.5    24.0 
 12 Fry,Dallas                        0     TAS  3.0 | -W1   +B17  +W11  -B9   -B6   -W10  +W16   |   22.0    23.5 
 13 Bryan,Jonathon                    0     TAS  3.0 | -B3   -W4   +B5   -W14  +B16  -W8   +BYE   |   22.0    23.5 
 14 Beeton,Bayani                     0     TAS  3.0 | -B6   +BYE  -W9   +B13  -W11  +BYE  -B8    |   19.5    22.0 
 15 Brown,Monty                       0     TAS  2.0 | -B2   +W16  -B4   -W5   +BYE  -W7   -B17   |   23.0    24.5 
 16 Campbell,Andrew                   0     TAS  2.0 | -W9   -B15  +W17  -B11  -W13  +BYE  -B12   |   16.5    18.0 
 17 Beeton,Luwanna                    0     TAS  2.0 |  --   -W12  -B16  +BYE  -BYE  -BYE  +W15   |   15.5    17.0

The Launceston Cup Chess Family