Tasmanian Chess Association (Inc.)

View Original

Eddy Amos Destroys with 10 from 11

Eddy Amos played some amazing chess to win the Launceston Open Lightning. Eddy is always hard to beat, but at this time control he was virtually unstoppable.

Owen Swan also played like a man in form to tie for 2nd. with tournament favourite, Toby Straton.

John Patrick won the Ratings Prize. Himash Keerthiratne was the best performing Junior.

Here’s the final crosstable:

Launceston Open Lightning 2020

 Pos   N NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6   7   8   9  10  11  12 
--------------------------------------------------------------------------------------------------
  1   7  Amos,Eddy               0     TAS  10.0  |  *   1   1   0   1   1   1   1   1   1   1   1  
  2   1  Straton,Toby            0     TAS   9.0  |  0   *   0   1   1   1   1   1   1   1   1   1  
  3   5  Swan,Owen               0     TAS   9.0  |  0   1   *   1   1   0   1   1   1   1   1   1  
  4   2  McMahon,Denis           0     TAS   8.0  |  1   0   0   *   1   1   0   1   1   1   1   1  
  5   4  Patrick,John            0     TAS   6.5  |  0   0   0   0   *   ½   1   1   1   1   1   1  
  6   9  Keerthiratne,Himash     0     TAS   6.5  |  0   0   1   0   ½   *   0   1   1   1   1   1  
  7   3  Djatschenko,Addison     0     TAS   6.0  |  0   0   0   1   0   1   *   0   1   1   1   1  
  8   6  Duboudin,Christian      0     TAS   4.0  |  0   0   0   0   0   0   1   *   0   1   1   1  
  9   8  Brown,Monty             0     TAS   3.0  |  0   0   0   0   0   0   0   1   *   0   1   1  
 10  10  Mapitigamaarachchi,S    0     TAS   2.0  |  0   0   0   0   0   0   0   0   1   *   0   1  
 11  11  Beeton,Luwanna          0     TAS   1.0  |  0   0   0   0   0   0   0   0   0   1   *   0  
 12  12  Beeton,Bayani           0     TAS   1.0  |  0   0   0   0   0   0   0   0   0   0   1   *

LOL = Launceston Open Lightning